Stockhead’s High 10 at 10, revealed at ~10.30am every buying and selling day, highlights the perfect (and worst) performing ASX shares in morning commerce utilizing stay information.
It’s a brief, sharp replace to assist body the buying and selling day by exhibiting the largest movers in share phrases.
The market opens at 10am (japanese time) and the info is taken at 10:15am, as soon as each ASX inventory has began buying and selling.
WINNERS
Shares highlighted in yellow have made market-moving bulletins (click on headings to type).
Code | Firm | Value | % | Quantity | Market Cap |
---|---|---|---|---|---|
T3D | 333D Restricted | 0.002 | 100% | 326,629 | $3,054,297 |
BAS | Bass Oil Ltd | 0.068 | 84% | 19,841,705 | $9,912,939 |
FAU | First Au Ltd | 0.006 | 50% | 6,727,191 | $3,807,973 |
RFT | Rectifier Technolog | 0.051 | 46% | 7,036,027 | $48,121,638 |
DW8 | DW8 Restricted | 0.0025 | 25% | 18,797,986 | $5,903,045 |
DXN | DXN Restricted | 0.005 | 25% | 500,000 | $6,885,259 |
MRD | Mount Ridley Mines | 0.005 | 25% | 135,596 | $26,368,683 |
BGD | Bartongoldholdings | 0.22 | 22% | 25,000 | $15,497,860 |
AJX | Alexium Int Group | 0.02 | 18% | 831,757 | $10,973,960 |
MPA | Mad Paws | 0.15 | 15% | 87,946 | $38,361,692 |
A major gasoline useful resource has been recognized in Bass Oil’s (ASX:BAS) 100% owned PEL 182, which may “materially develop” the corporate’s operations within the Cooper Basin in South Australia.
Rectifier Technologies (ASX:RFT) has acquired a $US22m order for its electrical automobiles quick chargers from i-charging mobilidade elétrica SA (i-charging).
“This marks the beginning of what each our firms regard as a long run partnership,” RFT says.
LOSERS
Shares highlighted in yellow have made market-moving bulletins (click on headings to type).
Code | Firm | Value | % | Quantity | Market Cap |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33% | 7,961 | $35,540,162 |
AO1 | Assetowl Restricted | 0.001 | -33% | 181 | $2,358,195 |
MTB | Mount Burgess Mining | 0.003 | -25% | 2,858 | $3,436,684 |
CSX | Cleanspace Holdings | 0.4 | -22% | 19,350 | $39,279,957 |
AER | Aeeris Ltd | 0.11 | -15% | 7,695 | $9,305,902 |
OEC | Orbital Corp Restricted | 0.21 | -14% | 89,418 | $22,540,817 |
PBL | Parabellumresources | 0.425 | -13% | 47,697 | $26,814,025 |
CUF | Cufe Ltd | 0.014 | -13% | 1,759,506 | $15,457,798 |
NAE | New Age Exploration | 0.008 | -11% | 500,000 | $12,923,090 |
IFM | Infomedia Ltd | 1.19 | -11% | 438,623 | $499,796,710 |
Drone inventory Orbital UAV (ASX:OEC) will elevate $5m at 20c per share, an 18% low cost to the final closing worth.